State Street® SPDR® S&P 500® ETF Trust vs State Street® SPDR® Portfolio S&P 500® ETF
Compare US78462F1030 and US78464A8541 side by side — Expense Ratio, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
| Metric | US78462F1030 | US78464A8541 |
|---|---|---|
| ISIN | US78462F1030 | US78464A8541 |
| Issuer | SPDR | SPDR |
| Category | US Equity | US Equity |
| Expense Ratio | 0.09% | 0.02% |
| AUM | $679.1B | $135.3B |
| Distribution | Distributing | Distributing |
| Replication | Physical | Physical |
| Holdings | 505 | 507 |
| 1Y Return | +29.57% | +29.74% |
| 3Y Return | +23.44% | +23.57% |
| 5Y Return | +14.00% | +14.11% |
Feedback
ETFs
Basket
Compare