iShares iBoxx $ Investment Grade Corporate Bond ETF vs State Street® My2028 Corporate Bond ETF
Compare LQD and US78470P7969 side by side — Expense Ratio, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
| Metric | LQD | US78470P7969 |
|---|---|---|
| ISIN | US4642872422 | US78470P7969 |
| Issuer | iShares | SPDR |
| Category | Us Corporate Bond | Us Corporate Bond |
| Expense Ratio | 0.14% | 0.15% |
| AUM | $28.2B | $555M |
| Distribution | Distributing | Distributing |
| Replication | Physical | — |
| Holdings | 3,150 | 358 |
| 1Y Return | +6.27% | +4.70% |
| 3Y Return | +5.11% | — |
| 5Y Return | +0.08% | — |
Feedback
ETFs
Basket
Compare