iShares Russell 1000 Growth ETF vs State Street® SPDR® Portfolio S&P 500® Growth ETF
Compare IWF and US78464A4094 side by side — Expense Ratio, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
| Metric | IWF | US78464A4094 |
|---|---|---|
| ISIN | US4642876142 | US78464A4094 |
| Issuer | iShares | SPDR |
| Category | Factor Equity | Factor Equity |
| Expense Ratio | 0.18% | 0.04% |
| AUM | $113.7B | $45.7B |
| Distribution | Distributing | Distributing |
| Replication | Physical | Physical |
| Holdings | 366 | 149 |
| 1Y Return | +28.42% | +35.99% |
| 3Y Return | +26.24% | +29.24% |
| 5Y Return | +15.53% | +16.20% |
Feedback
ETFs
Basket
Compare