iShares U.S. Aerospace & Defense ETF vs State Street® SPDR® S&P® Aerospace & Defense ETF
Compare ITA and US78464A6313 side by side — Expense Ratio, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
| Metric | ITA | US78464A6313 |
|---|---|---|
| ISIN | US4642887602 | US78464A6313 |
| Issuer | iShares | SPDR |
| Category | Thematic Equity | Thematic Equity |
| Expense Ratio | 0.38% | 0.35% |
| AUM | $12.4B | $5.7B |
| Distribution | Distributing | Distributing |
| Replication | Physical | Physical |
| Holdings | 53 | 49 |
| 1Y Return | +33.61% | +50.96% |
| 3Y Return | +30.41% | +38.25% |
| 5Y Return | +17.36% | +17.94% |
Feedback
ETFs
Basket
Compare