iShares U.S. Aerospace & Defense ETF vs State Street® SPDR® S&P® Global Infrastructure ETF
Compare ITA and US78463X8552 side by side — Expense Ratio, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
| Metric | ITA | US78463X8552 |
|---|---|---|
| ISIN | US4642887602 | US78463X8552 |
| Issuer | iShares | SPDR |
| Category | Thematic Equity | Thematic Equity |
| Expense Ratio | 0.38% | 0.40% |
| AUM | $12.4B | $832M |
| Distribution | Distributing | Distributing |
| Replication | Physical | Physical |
| Holdings | 53 | 88 |
| 1Y Return | +33.61% | +16.83% |
| 3Y Return | +30.41% | +16.77% |
| 5Y Return | +17.36% | +10.51% |
Feedback
ETFs
Basket
Compare