iShares Global Infrastructure ETF vs State Street® SPDR® S&P® Aerospace & Defense ETF
Compare IGF and US78464A6313 side by side — Expense Ratio, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
| Metric | IGF | US78464A6313 |
|---|---|---|
| ISIN | US4642883726 | US78464A6313 |
| Issuer | iShares | SPDR |
| Category | Thematic Equity | Thematic Equity |
| Expense Ratio | 0.39% | 0.35% |
| AUM | $9.7B | $5.7B |
| Distribution | Distributing | Distributing |
| Replication | Physical | Physical |
| Holdings | 97 | 49 |
| 1Y Return | +16.78% | +50.96% |
| 3Y Return | +16.77% | +38.25% |
| 5Y Return | +10.53% | +17.94% |
Feedback
ETFs
Basket
Compare