iShares Core MSCI Europe ETF vs State Street® SPDR® Portfolio Europe ETF
Compare IEUR and US78463X1037 side by side — Expense Ratio, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
| Metric | IEUR | US78463X1037 |
|---|---|---|
| ISIN | US46434V7385 | US78463X1037 |
| Issuer | iShares | SPDR |
| Category | European Equity | European Equity |
| Expense Ratio | 0.10% | 0.07% |
| AUM | $7.5B | $619M |
| Distribution | Distributing | Distributing |
| Replication | Physical | Physical |
| Holdings | 1,027 | 1,698 |
| 1Y Return | +19.53% | +20.29% |
| 3Y Return | +17.55% | +18.08% |
| 5Y Return | +8.58% | +8.69% |
Feedback
ETFs
Basket
Compare