iShares Core MSCI Emerging Markets ETF vs State Street® SPDR® MSCI Emerging Markets Fossil Fuel Reserves Free ETF
Compare IEMG and US78470E2054 side by side — Expense Ratio, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
| Metric | IEMG | US78470E2054 |
|---|---|---|
| ISIN | US46434G1031 | US78470E2054 |
| Issuer | iShares | SPDR |
| Category | Emerging Market Equity | Emerging Market Equity |
| Expense Ratio | 0.09% | 0.30% |
| AUM | $137.8B | $158M |
| Distribution | Distributing | Distributing |
| Replication | Physical | Physical |
| Holdings | 2,864 | 1,071 |
| 1Y Return | +51.58% | +55.86% |
| 3Y Return | +24.22% | +25.54% |
| 5Y Return | +7.75% | +8.11% |
Feedback
ETFs
Basket
Compare