iShares MSCI Eurozone ETF vs State Street® SPDR® EURO STOXX 50® ETF
Compare EZU and US78463X2027 side by side — Expense Ratio, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
| Metric | EZU | US78463X2027 |
|---|---|---|
| ISIN | US4642866085 | US78463X2027 |
| Issuer | iShares | SPDR |
| Category | Eurozone Equity | Eurozone Equity |
| Expense Ratio | 0.50% | 0.29% |
| AUM | $8.2B | $3.8B |
| Distribution | Distributing | Distributing |
| Replication | Physical | Physical |
| Holdings | 227 | 54 |
| 1Y Return | +20.29% | +18.55% |
| 3Y Return | +19.31% | +19.20% |
| 5Y Return | +9.24% | +10.20% |
Feedback
ETFs
Basket
Compare