iShares MSCI Emerging Markets ETF vs State Street® SPDR® MSCI Emerging Markets Fossil Fuel Reserves Free ETF
Compare EEM and US78470E2054 side by side — Expense Ratio, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
| Metric | EEM | US78470E2054 |
|---|---|---|
| ISIN | US4642872349 | US78470E2054 |
| Issuer | iShares | SPDR |
| Category | Emerging Market Equity | Emerging Market Equity |
| Expense Ratio | 0.72% | 0.30% |
| AUM | $26.0B | $158M |
| Distribution | Distributing | Distributing |
| Replication | Physical | Physical |
| Holdings | 1,225 | 1,071 |
| 1Y Return | +53.93% | +55.86% |
| 3Y Return | +24.38% | +25.54% |
| 5Y Return | +7.05% | +8.11% |
Feedback
ETFs
Basket
Compare