iShares Select Dividend ETF vs State Street® SPDR® Portfolio S&P 500® High Dividend ETF
Compare DVY and US78468R7888 side by side — Expense Ratio, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
| Metric | DVY | US78468R7888 |
|---|---|---|
| ISIN | US4642871689 | US78468R7888 |
| Issuer | iShares | SPDR |
| Category | Dividend Equity | Dividend Equity |
| Expense Ratio | 0.38% | 0.07% |
| AUM | $20.3B | $6.5B |
| Distribution | Distributing | Distributing |
| Replication | Physical | — |
| Holdings | 105 | 79 |
| 1Y Return | +22.44% | +16.96% |
| 3Y Return | +16.93% | +15.77% |
| 5Y Return | +8.94% | +7.31% |
Feedback
ETFs
Basket
Compare