iShares Select Dividend ETF vs State Street® SPDR® S&P® Dividend ETF
Compare DVY and US78464A7634 side by side — Expense Ratio, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
| Metric | DVY | US78464A7634 |
|---|---|---|
| ISIN | US4642871689 | US78464A7634 |
| Issuer | iShares | SPDR |
| Category | Dividend Equity | Dividend Equity |
| Expense Ratio | 0.38% | 0.35% |
| AUM | $20.3B | $18.8B |
| Distribution | Distributing | Distributing |
| Replication | Physical | — |
| Holdings | 105 | 157 |
| 1Y Return | +22.44% | +13.78% |
| 3Y Return | +16.93% | +11.25% |
| 5Y Return | +8.94% | +6.34% |
Feedback
ETFs
Basket
Compare