iShares Core Dividend Growth ETF vs State Street® SPDR® Portfolio S&P 500® High Dividend ETF
Compare DGRO and US78468R7888 side by side — Expense Ratio, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
| Metric | DGRO | US78468R7888 |
|---|---|---|
| ISIN | US46434V6213 | US78468R7888 |
| Issuer | iShares | SPDR |
| Category | Dividend Equity | Dividend Equity |
| Expense Ratio | 0.08% | 0.07% |
| AUM | $36.2B | $6.5B |
| Distribution | Distributing | Distributing |
| Replication | Physical | — |
| Holdings | 395 | 79 |
| 1Y Return | +23.21% | +16.96% |
| 3Y Return | +17.86% | +15.77% |
| 5Y Return | +10.59% | +7.31% |
Feedback
ETFs
Basket
Compare