iShares Core U.S. Aggregate Bond ETF vs State Street® SPDR® Portfolio Aggregate Bond ETF
Compare AGG and US78464A6495 side by side — Expense Ratio, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
| Metric | AGG | US78464A6495 |
|---|---|---|
| ISIN | US4642872265 | US78464A6495 |
| Issuer | iShares | SPDR |
| Category | Aggregate Bond | Aggregate Bond |
| Expense Ratio | 0.03% | 0.03% |
| AUM | $122.0B | $8.4B |
| Distribution | Distributing | Distributing |
| Replication | Physical | Physical |
| Holdings | 13,316 | 8,303 |
| 1Y Return | +5.13% | +5.14% |
| 3Y Return | +3.95% | +3.94% |
| 5Y Return | +0.18% | +0.15% |
Feedback
ETFs
Basket
Compare