State Street® SPDR® S&P® U.S. Dividend Aristocrats UCITS ETF (Dist) vs Vanguard FTSE All-World High Dividend Yield UCITS ETF (USD) Accumulating
Compare IE00B6YX5D40 and IE00BK5BR626 side by side — TER, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
Overall Score
7.5
8.8
| Metric | IE00B6YX5D40 | IE00BK5BR626 |
|---|---|---|
| ISIN | IE00B6YX5D40 | IE00BK5BR626 |
| Issuer | SPDR | Vanguard |
| Category | Dividend Equity | Dividend Equity |
| TER | 0.35% | 0.29% |
| AUM | €3.2B | €2.6B |
| Distribution | Distributing | Accumulating |
| Replication | — | Physical |
| Holdings | 155 | 2,362 |
| 1Y Return | +13.71% | +24.33% |
| 3Y Return | +37.36% | +64.74% |
| 5Y Return | +35.21% | +68.69% |
Feedback
ETFs
Basket
Compare
Millennial Index