State Street® SPDR® Morningstar Multi-Asset Global Infrastructure UCITS ETF (Dist)
State Street® SPDR® Morningstar Multi-Asset Global Infrastructure UCITS ETF (Dist)
À propos
State Street® SPDR® Morningstar Multi-Asset Global Infrastructure UCITS ETF (Dist) (IE00BQWJFQ70) est un ETF d'multi-actifs conforme à la réglementation UCITS répliquant l'indice Morningstar Global Multi-Asset Infrastructure Index. Avec un TER de 0,4%, ses frais sont modérés, en distribuant les dividendes. Le fonds détient 2 168 positions dans 54 régions avec 966 M€ d'actifs, avec une forte concentration — 53% aux États-Unis, 44% dans obligations d'entreprises.
Score Breakdown
Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database. Last updated: Jul 2, 2026
| Component | Score | Details |
|---|---|---|
| Overall | 7.8 | Diversification (45%) · Cost (30%) · Liquidity (25%) |
| Cost (30%) | 7.4 | Tracking Difference: 8.7 · TD Consistency: 8.2 · Expense Ratio (TER): 2.8 |
| Diversification (45%) | 8.1 | Holding Count: 9.1 · Country Concentration: 8.5 · Sector Concentration: 6.4 |
| Liquidity (25%) | 7.8 | Assets Under Management |
Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.
ISIN
Taille du fonds $965.6M
Issuer SPDR
Distribution Distribue les dividendes
Réplication —
Lancement Apr 2015
Devise de base USD
Indice Morningstar Global Multi-Asset Infrastructure Index
Classe d'actif Multi-actifs
Category Multi Asset
Coûts
7.4 Ce fonds a des coûts modérés par rapport aux ETF similaires.
TER0.00%
Différence de suivi0.00%
Cohérence du suivi TD0.00%
TER0.00%
Différence de suivi0.00%
Cohérence du suivi TD0.00%
| Metric | Value |
|---|---|
| TER | 0.40% |
| Tracking Difference (avg) | -0.24% |
| TD Consistency (std dev) | 0.03% |
Rendements cumulés
Performance sur différentes périodes.
1 Month+0.00%
3 Months+0.00%
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
1 Month+0.00%
3 Months+0.00%
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
| Period | Cumulative Return |
|---|---|
| 1 Month | -1.07% |
| 3 Months | -2.29% |
| 6 Months | +0.04% |
| 1 Year | +12.52% |
| 3 Years | +34.54% |
| 5 Years | +18.85% |
| 10 Years | +76.21% |
| YTD | +5.59% |
| Since Inception | +75.46% |
Positions
9.1 Ce fonds répartit ses investissements sur 2,168 positions individuelles, offrant une large diversification.
Secteurs
6.4 Ce fonds investit dans 12 secteurs, bien qu'une certaine concentration existe dans quelques domaines.
| Sector | Weight |
|---|---|
| Corporate Bonds | 4430.00% |
| Utilities | 2199.00% |
| Industrials | 1941.00% |
| Energy | 575.00% |
| Unknown | 399.00% |
| Health Care | 195.00% |
| Real Estate | 121.00% |
| Communication Services | 54.00% |
| Consumer Discretionary | 41.00% |
| Government Bonds | 32.00% |
| Financials | 10.00% |
| Technology | 9.00% |
Régions
8.5 Ce fonds est bien diversifié sur 55 pays, suivant de près le marché mondial.
| Country | Weight |
|---|---|
| États-Unis | 5255.00% |
| Canada | 703.00% |
| France | 500.00% |
| UNKNOWN | 386.00% |
| Espagne | 371.00% |
| Royaume-Uni | 343.00% |
| Japon | 308.00% |
| Italie | 263.00% |
| Allemagne | 251.00% |
| Pays-Bas | 236.00% |
| Australie | 198.00% |
| Inde | 141.00% |
| R.A.S. chinoise de Hong Kong | 122.00% |
| Danemark | 94.00% |
| Mexique | 82.00% |
| Brésil | 73.00% |
| Émirats arabes unis | 70.00% |
| Malaisie | 50.00% |
| Belgique | 33.00% |
| Chili | 29.00% |
| Luxembourg | 28.00% |
| Chine | 27.00% |
| Finlande | 27.00% |
| Corée du Sud | 27.00% |
| Tchéquie | 26.00% |
| Indonésie | 26.00% |
| Jersey | 26.00% |
| Irlande | 25.00% |
| Suisse | 23.00% |
| Norvège | 22.00% |
| Nouvelle-Zélande | 22.00% |
| Îles Vierges britanniques | 22.00% |
| Arabie saoudite | 19.00% |
| Philippines | 17.00% |
| Portugal | 17.00% |
| Taïwan | 17.00% |
| Colombie | 14.00% |
| Grèce | 12.00% |
| Îles Caïmans | 12.00% |
| Autriche | 11.00% |
| Israël | 10.00% |
| Singapour | 9.00% |
| Pologne | 8.00% |
| Qatar | 7.00% |
| Suède | 7.00% |
| Turquie | 6.00% |
| Pérou | 5.00% |
| MULT | 4.00% |
| Maurice | 3.00% |
| Slovaquie | 3.00% |
| Thaïlande | 3.00% |
| Roumanie | 2.00% |
| Trinité-et-Tobago | 2.00% |
| Afrique du Sud | 2.00% |
| Koweït | 1.00% |
Métriques avancées
Mesures avancées de risque et de rendement (2023-07-02 — 2026-06-30).
5.4%
Volatilité
-10.8%
Perte maximale
0.13
Ratio de Sharpe
0.18
Ratio de Sortino
0.07
Ratio de Calmar
0.21
Bêta
-1.44%
Alpha (Jensen's)
0.116
R²
Les mesures relatives à l'indice de référence (Bêta, Alpha, R²) sont calculées par rapport à l'iShares Core S&P 500 ETF (IE00B5BMR087).
Disponibilité chez les courtiers
Où acheter cet ETF.
Achat
Gratuit
Plan d'épargne
Gratuit
Compte
Gratuit
Achat
€1.00
Plan d'épargne
Gratuit
Compte
Gratuit
Achat
Gratuit
Plan d'épargne
Gratuit
Compte
Gratuit
ETF similaires
Autres fonds suivant l'indice Multi-Asset .
iShares J.P. Morgan EM Local Govt Bond UCITS ETF
IE00B5M4WH52·TER 0.50%
iShares J.P. Morgan EM Local Govt Bond UCITS ETF
IE00BFZPF546·TER 0.50%
iShares Global AAA-AA Govt Bond UCITS ETF
IE00B87G8S03·TER 0.20%
iShares Global AAA-AA Govt Bond UCITS ETF
IE00BZ171348·TER 0.20%
Xtrackers II J.P. Morgan EM Local Government Bond UCITS ETF 1D
LU2158769930·TER 0.25%
Strategic Allocation Moderate Active UCITS ETF
IE000TWAN2K7·TER 0.35%
Feedback
ETF
Panier
Comparer
Millennial Index