State Street® SPDR® Bloomberg Euro Aggregate Bond UCITS ETF (Dist)
State Street® SPDR® Bloomberg Euro Aggregate Bond UCITS ETF (Dist)
À propos
State Street® SPDR® Bloomberg Euro Aggregate Bond UCITS ETF (Dist) (IE00B41RYL63) est un ETF d'obligations conforme à la réglementation UCITS répliquant l'indice Bloomberg Euro Aggregate Bond Index. Avec un TER de 0,17%, ses frais sont compétitifs, en distribuant les dividendes. Le fonds détient 2 746 positions dans 55 régions avec 591 M€ d'actifs, avec une forte concentration — 68% dans obligations d'État.
Score Breakdown
Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database. Last updated: Jul 2, 2026
| Component | Score | Details |
|---|---|---|
| Overall | 7.1 | Diversification (45%) · Cost (30%) · Liquidity (25%) |
| Cost (30%) | 8.7 | Tracking Difference: 10.0 · TD Consistency: 7.6 · Expense Ratio (TER): 6.1 |
| Diversification (45%) | 6.0 | Holding Count: 9.5 · Country Concentration: 5.3 · Sector Concentration: 3.7 |
| Liquidity (25%) | 7.3 | Assets Under Management |
Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.
ISIN
Taille du fonds €591.4M
Issuer SPDR
Distribution Distribue les dividendes
Réplication —
Lancement May 2011
Devise de base EUR
Indice Bloomberg Euro Aggregate Bond Index
Classe d'actif Obligations
Category Aggregate Bond
Coûts
8.7 Ce fonds a des coûts totaux faibles, avec des ratios de suivi et de frais compétitifs.
TER0.00%
Différence de suivi0.00%
Cohérence du suivi TD0.00%
TER0.00%
Différence de suivi0.00%
Cohérence du suivi TD0.00%
| Metric | Value |
|---|---|
| TER | 0.17% |
| Tracking Difference (avg) | 0.02% |
| TD Consistency (std dev) | 0.05% |
Rendements cumulés
Performance sur différentes périodes.
1 Month+0.00%
3 Months+0.00%
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
1 Month+0.00%
3 Months+0.00%
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
| Period | Cumulative Return |
|---|---|
| 1 Month | +1.05% |
| 3 Months | -1.03% |
| 6 Months | +0.00% |
| 1 Year | +1.21% |
| 3 Years | +9.58% |
| 5 Years | -7.07% |
| 10 Years | +1.14% |
| YTD | +0.87% |
| Since Inception | +37.13% |
Positions
9.5 Ce fonds répartit ses investissements sur 2,746 positions individuelles, offrant une large diversification.
Secteurs
3.7 Ce fonds est concentré dans seulement quelques-uns de ses 12 secteurs, ce qui réduit la diversification.
| Sector | Weight |
|---|---|
| Government Bonds | 6832.00% |
| Corporate Bonds | 2630.00% |
| Financials | 292.00% |
| Unknown | 172.00% |
| Utilities | 35.00% |
| Industrials | 20.00% |
| Consumer Discretionary | 15.00% |
| Health Care | 10.00% |
| Consumer Staples | 9.00% |
| Energy | 2.00% |
| Technology | 2.00% |
| Materials | 2.00% |
Régions
5.3 Ce fonds investit dans 56 pays, bien que sa répartition géographique s'écarte quelque peu du marché mondial.
| Country | Weight |
|---|---|
| France | 2019.00% |
| Allemagne | 1774.00% |
| Italie | 1319.00% |
| Espagne | 916.00% |
| SNAT | 652.00% |
| Pays-Bas | 647.00% |
| Belgique | 372.00% |
| États-Unis | 344.00% |
| Autriche | 251.00% |
| Luxembourg | 174.00% |
| Royaume-Uni | 160.00% |
| Finlande | 153.00% |
| UNKNOWN | 129.00% |
| Irlande | 122.00% |
| Canada | 115.00% |
| Portugal | 107.00% |
| Suède | 70.00% |
| Grèce | 66.00% |
| Norvège | 60.00% |
| Australie | 59.00% |
| XS | 58.00% |
| Danemark | 45.00% |
| Slovaquie | 45.00% |
| Japon | 41.00% |
| Roumanie | 39.00% |
| Pologne | 33.00% |
| Suisse | 24.00% |
| Slovénie | 22.00% |
| Mexique | 19.00% |
| Croatie | 18.00% |
| Nouvelle-Zélande | 15.00% |
| Bulgarie | 14.00% |
| Hongrie | 13.00% |
| Lituanie | 13.00% |
| Chili | 10.00% |
| Chypre | 8.00% |
| Lettonie | 8.00% |
| Tchéquie | 7.00% |
| Indonésie | 7.00% |
| Estonie | 5.00% |
| Islande | 5.00% |
| Jersey | 5.00% |
| Corée du Sud | 5.00% |
| Arabie saoudite | 5.00% |
| Singapour | 5.00% |
| Israël | 4.00% |
| Bermudes | 3.00% |
| Chine | 3.00% |
| Andorre | 2.00% |
| R.A.S. chinoise de Hong Kong | 2.00% |
| Îles Caïmans | 2.00% |
| Malte | 2.00% |
| Kazakhstan | 1.00% |
| Liechtenstein | 1.00% |
| Pérou | 1.00% |
| Philippines | 1.00% |
Métriques avancées
Mesures avancées de risque et de rendement (2023-07-02 — 2026-06-30).
3.1%
Volatilité
-4.7%
Perte maximale
-0.50
Ratio de Sharpe
-0.70
Ratio de Sortino
-0.33
Ratio de Calmar
0.01
Bêta
-1.05%
Alpha (Jensen's)
0.001
R²
Les mesures relatives à l'indice de référence (Bêta, Alpha, R²) sont calculées par rapport à l'iShares Core S&P 500 ETF (IE00B5BMR087).
Disponibilité chez les courtiers
Où acheter cet ETF.
Achat
Gratuit
Plan d'épargne
Gratuit
Compte
Gratuit
Achat
€1.00
Plan d'épargne
Gratuit
Compte
Gratuit
Achat
Gratuit
Plan d'épargne
Gratuit
Compte
Gratuit
ETF similaires
Autres fonds suivant l'indice Aggregate Bond .
Vanguard Global Bond Index Fund GBP Hedged Acc
IE00B50W2R13·TER 0.15%
iShares US Aggregate Bond UCITS ETF
IE00BYXYYM63·TER 0.25%
Vanguard EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating
IE00BH04GL39·TER 0.07%
iShares Core Global Aggregate Bond UCITS ETF
IE00BZ043R46·TER 0.10%
iShares Broad Global Govt Bond UCITS ETF
IE0001JK8FV4·TER 0.13%
Vanguard EUR Corporate Bond UCITS ETF (EUR) Distributing
IE00BZ163G84·TER 0.07%
Feedback
ETF
Panier
Comparer
Millennial Index