State Street® SPDR® Bloomberg Global Aggregate Bond EUR Hdg UCITS ETF (Acc)
State Street® SPDR® Bloomberg Global Aggregate Bond EUR Hdg UCITS ETF (Acc)
À propos
State Street® SPDR® Bloomberg Global Aggregate Bond EUR Hdg UCITS ETF (Acc) (IE000AQ7A2X6) est un ETF d'obligations conforme à la réglementation UCITS répliquant l'indice Bloomberg Global Aggregate Bond Index (EUR hedged). Avec un TER de 0,1%, il figure parmi les options les moins coûteuses de sa catégorie, en capitalisant les dividendes. Le fonds détient 10 803 positions dans 68 régions avec 215 M€ d'actifs, avec une forte concentration — 62% dans obligations d'État.
Score Breakdown
Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database. Last updated: Jul 2, 2026
| Component | Score | Details |
|---|---|---|
| Overall | 7.8 | Diversification (45%) · Cost (30%) · Liquidity (25%) |
| Cost (30%) | 8.8 | Tracking Difference: 9.8 · TD Consistency: 6.5 · Expense Ratio (TER): 8.1 |
| Diversification (45%) | 8.0 | Holding Count: 10.0 · Country Concentration: 9.0 · Sector Concentration: 3.9 |
| Liquidity (25%) | 6.3 | Assets Under Management |
Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.
ISIN
Taille du fonds $214.7M
Issuer SPDR
Distribution Réinvestit les dividendes
Réplication —
Lancement Jan 2023
Devise de base USD
Indice Bloomberg Global Aggregate Bond Index (EUR hedged)
Classe d'actif Obligations
Category Aggregate Bond
Coûts
8.8 Ce fonds a des coûts totaux faibles, avec des ratios de suivi et de frais compétitifs.
TER0.00%
Différence de suivi0.00%
Cohérence du suivi TD0.00%
TER0.00%
Différence de suivi0.00%
Cohérence du suivi TD0.00%
| Metric | Value |
|---|---|
| TER | 0.10% |
| Tracking Difference (avg) | -0.04% |
| TD Consistency (std dev) | 0.08% |
Rendements cumulés
Performance sur différentes périodes.
1 Month+0.00%
3 Months+0.00%
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
Inception+0.00%
1 Month+0.00%
3 Months+0.00%
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
Inception+0.00%
| Period | Cumulative Return |
|---|---|
| 1 Month | +0.50% |
| 3 Months | -1.32% |
| 6 Months | +0.00% |
| 1 Year | +1.66% |
| 3 Years | +7.25% |
| 5 Years | — |
| 10 Years | — |
| YTD | +0.06% |
| Since Inception | +7.64% |
Positions
10.0 Ce fonds répartit ses investissements sur 10,803 positions individuelles, offrant une large diversification.
Secteurs
3.9 Ce fonds est concentré dans seulement quelques-uns de ses 15 secteurs, ce qui réduit la diversification.
| Sector | Weight |
|---|---|
| Government Bonds | 6234.00% |
| Corporate Bonds | 2196.00% |
| Unknown | 1104.00% |
| Securitized Bonds | 487.00% |
| Financials | 100.00% |
| Cash & Equivalents | 70.00% |
| Utilities | 10.00% |
| Consumer Discretionary | 8.00% |
| Energy | 7.00% |
| Industrials | 6.00% |
| Consumer Staples | 3.00% |
| Health Care | 3.00% |
| Technology | 3.00% |
| Materials | 1.00% |
| Real Estate | 0.00% |
Régions
9.0 Ce fonds est bien diversifié sur 69 pays, suivant de près le marché mondial.
| Country | Weight |
|---|---|
| États-Unis | 3547.00% |
| Chine | 1040.00% |
| Japon | 779.00% |
| UNKNOWN | 640.00% |
| France | 521.00% |
| Royaume-Uni | 438.00% |
| Allemagne | 424.00% |
| Canada | 332.00% |
| Italie | 304.00% |
| Espagne | 213.00% |
| SNAT | 191.00% |
| Pays-Bas | 170.00% |
| Australie | 169.00% |
| Corée du Sud | 106.00% |
| Belgique | 89.00% |
| Autriche | 65.00% |
| Mexique | 60.00% |
| Luxembourg | 59.00% |
| Îles Caïmans | 58.00% |
| Indonésie | 57.00% |
| Suède | 54.00% |
| Pologne | 52.00% |
| Suisse | 46.00% |
| Malaisie | 43.00% |
| Finlande | 42.00% |
| Irlande | 39.00% |
| Thaïlande | 35.00% |
| Danemark | 33.00% |
| Émirats arabes unis | 28.00% |
| Israël | 28.00% |
| Roumanie | 28.00% |
| Singapour | 28.00% |
| Norvège | 27.00% |
| Portugal | 26.00% |
| Chili | 19.00% |
| Tchéquie | 19.00% |
| Hongrie | 18.00% |
| Nouvelle-Zélande | 18.00% |
| Arabie saoudite | 17.00% |
| Grèce | 14.00% |
| Jersey | 14.00% |
| Pérou | 14.00% |
| XS | 13.00% |
| Slovaquie | 12.00% |
| Philippines | 7.00% |
| Îles Vierges britanniques | 7.00% |
| R.A.S. chinoise de Hong Kong | 6.00% |
| Panama | 6.00% |
| Qatar | 6.00% |
| Lituanie | 5.00% |
| Slovénie | 5.00% |
| Bulgarie | 4.00% |
| Bermudes | 4.00% |
| Uruguay | 4.00% |
| Inde | 3.00% |
| Chypre | 2.00% |
| Croatie | 2.00% |
| Islande | 2.00% |
| Kazakhstan | 2.00% |
| MULT | 2.00% |
| Oman | 2.00% |
| Guernesey | 1.00% |
| Koweït | 1.00% |
| Barbade | 0.00% |
| Bahreïn | 0.00% |
| Estonie | 0.00% |
| Île de Man | 0.00% |
| Liberia | 0.00% |
| Lettonie | 0.00% |
Métriques avancées
Mesures avancées de risque et de rendement (2023-07-02 — 2026-06-30).
2.4%
Volatilité
-4.1%
Perte maximale
-0.40
Ratio de Sharpe
-0.57
Ratio de Sortino
-0.24
Ratio de Calmar
0.19
Bêta
-4.47%
Alpha (Jensen's)
0.173
R²
Les mesures relatives à l'indice de référence (Bêta, Alpha, R²) sont calculées par rapport à l'iShares Core S&P 500 ETF (IE00B5BMR087).
Disponibilité chez les courtiers
Où acheter cet ETF.
Achat
€1.00
Plan d'épargne
Gratuit
Compte
Gratuit
Achat
Gratuit
Plan d'épargne
Gratuit
Compte
Gratuit
ETF similaires
Autres fonds suivant l'indice Aggregate Bond .
Vanguard Global Bond Index Fund GBP Hedged Acc
IE00B50W2R13·TER 0.15%
iShares US Aggregate Bond UCITS ETF
IE00BYXYYM63·TER 0.25%
Vanguard EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating
IE00BH04GL39·TER 0.07%
iShares Core Global Aggregate Bond UCITS ETF
IE00BZ043R46·TER 0.10%
iShares Broad Global Govt Bond UCITS ETF
IE0001JK8FV4·TER 0.13%
Vanguard EUR Corporate Bond UCITS ETF (EUR) Distributing
IE00BZ163G84·TER 0.07%
Feedback
ETF
Panier
Comparer
Millennial Index