Vanguard FTSE All-World UCITS ETF (USD) Accumulating vs iShares MSCI World SRI UCITS ETF
Compare IE00BK5BQT80 and IE00BYX2JD69 side by side — TER, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
Overall Score
9.1
8.6
| Metric | IE00BK5BQT80 | IE00BYX2JD69 |
|---|---|---|
| ISIN | IE00BK5BQT80 | IE00BYX2JD69 |
| Issuer | Vanguard | iShares |
| Category | Global Equity | Global Equity |
| TER | 0.19% | 0.20% |
| AUM | €40.7B | €6.9B |
| Distribution | Accumulating | Accumulating |
| Replication | Physical | Physical |
| Holdings | 3,790 | 402 |
| 1Y Return | +30.18% | +16.86% |
| 3Y Return | +82.60% | +44.79% |
| 5Y Return | +71.66% | +63.38% |
Feedback
ETF
Panier
Comparer
Millennial Index