iShares Core MSCI World UCITS ETF vs iShares MSCI World SRI UCITS ETF
Compare IE00B4L5Y983 and IE00BYX2JD69 side by side — TER, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
Overall Score
8.7
8.6
| Metric | IE00B4L5Y983 | IE00BYX2JD69 |
|---|---|---|
| ISIN | IE00B4L5Y983 | IE00BYX2JD69 |
| Issuer | iShares | iShares |
| Category | Global Equity | Global Equity |
| TER | 0.20% | 0.20% |
| AUM | €123.0B | €6.9B |
| Distribution | Accumulating | Accumulating |
| Replication | Physical | Physical |
| Holdings | 1,302 | 402 |
| 1Y Return | +27.51% | +16.86% |
| 3Y Return | +81.28% | +44.79% |
| 5Y Return | +76.43% | +63.38% |
Feedback
ETF
Panier
Comparer
Millennial Index