iShares Core MSCI World UCITS ETF vs Vanguard FTSE Emerging Markets UCITS ETF (USD) Distributing
Compare IE00B4L5Y983 and IE00B3VVMM84 side by side — TER, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
Overall Score
8.7
7.4
| Metric | IE00B4L5Y983 | IE00B3VVMM84 |
|---|---|---|
| ISIN | IE00B4L5Y983 | IE00B3VVMM84 |
| Issuer | iShares | Vanguard |
| Category | Global Equity | Emerging Market Equity |
| TER | 0.20% | 0.17% |
| AUM | €123.0B | €3.2B |
| Distribution | Accumulating | — |
| Replication | Physical | Physical |
| Holdings | 1,302 | 2,301 |
| 1Y Return | +27.51% | +30.43% |
| 3Y Return | +81.28% | +69.54% |
| 5Y Return | +76.43% | +28.15% |
Feedback
ETF
Panier
Comparer
Millennial Index