iShares Global Clean Energy Transition UCITS ETF vs iShares Core MSCI World UCITS ETF
Compare IE00B1XNHC34 and IE00B4L5Y983 side by side — TER, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
Overall Score
7.1
8.7
| Metric | IE00B1XNHC34 | IE00B4L5Y983 |
|---|---|---|
| ISIN | IE00B1XNHC34 | IE00B4L5Y983 |
| Issuer | iShares | iShares |
| Category | Thematic Equity | Global Equity |
| TER | 0.65% | 0.20% |
| AUM | €3.3B | €123.0B |
| Distribution | Distributing | Accumulating |
| Replication | Physical | Physical |
| Holdings | 165 | 1,302 |
| 1Y Return | +87.91% | +27.51% |
| 3Y Return | +33.22% | +81.28% |
| 5Y Return | +8.54% | +76.43% |
Feedback
ETF
Panier
Comparer
Millennial Index