iShares STOXX Global Select Dividend 100 UCITS ETF (DE) vs State Street® SPDR® S&P® Euro Dividend Aristocrats UCITS ETF (Dist)
Compare DE000A0F5UH1 and IE00B5M1WJ87 side by side — TER, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
Overall Score
7.4
6.8
| Metric | DE000A0F5UH1 | IE00B5M1WJ87 |
|---|---|---|
| ISIN | DE000A0F5UH1 | IE00B5M1WJ87 |
| Issuer | iShares | SPDR |
| Category | Dividend Equity | Dividend Equity |
| TER | 0.46% | 0.30% |
| AUM | €4.6B | €1.7B |
| Distribution | Distributing | Distributing |
| Replication | Physical | — |
| Holdings | 134 | 40 |
| 1Y Return | +30.00% | +9.00% |
| 3Y Return | +71.01% | +51.37% |
| 5Y Return | +67.60% | +53.01% |
Feedback
ETF
Panier
Comparer
Millennial Index