State Street® SPDR® S&P® U.S. Dividend Aristocrats UCITS ETF (Dist) vs State Street® SPDR® S&P® Global Dividend Aristocrats UCITS ETF (Dist)
Compare IE00B6YX5D40 and IE00B9CQXS71 side by side — TER, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
Overall Score
7.5
7.8
| Metric | IE00B6YX5D40 | IE00B9CQXS71 |
|---|---|---|
| ISIN | IE00B6YX5D40 | IE00B9CQXS71 |
| Issuer | SPDR | SPDR |
| Category | Dividend Equity | Dividend Equity |
| TER | 0.35% | 0.45% |
| AUM | €3.2B | €1.4B |
| Distribution | Distributing | Distributing |
| Replication | — | — |
| Holdings | 155 | 92 |
| 1Y Return | +13.71% | +18.85% |
| 3Y Return | +37.36% | +57.53% |
| 5Y Return | +35.21% | +35.78% |
Feedback
ETFs
Basket
Compare
Millennial Index