State Street® SPDR® Bloomberg Global Aggregate Bond EUR Hdg UCITS ETF (Acc)
State Street® SPDR® Bloomberg Global Aggregate Bond EUR Hdg UCITS ETF (Acc)
Über
State Street® SPDR® Bloomberg Global Aggregate Bond EUR Hdg UCITS ETF (Acc) (IE000AQ7A2X6) ist ein UCITS-konformer Anleihen-ETF, der den Bloomberg Global Aggregate Bond Index (EUR hedged) abbildet. Mit einer TER von 0,1% gehört zu den günstigsten Optionen seiner Kategorie und thesauriert Dividenden. Der Fonds hält 10.803 Positionen in 68 Regionen mit 215 Mio. im Fondsvermögen, mit starker Konzentration — 62% in Staatsanleihen.
Score Breakdown
Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database. Last updated: Jul 2, 2026
| Component | Score | Details |
|---|---|---|
| Overall | 7.8 | Diversification (45%) · Cost (30%) · Liquidity (25%) |
| Cost (30%) | 8.8 | Tracking Difference: 9.8 · TD Consistency: 6.5 · Expense Ratio (TER): 8.1 |
| Diversification (45%) | 8.0 | Holding Count: 10.0 · Country Concentration: 9.0 · Sector Concentration: 3.9 |
| Liquidity (25%) | 6.3 | Assets Under Management |
Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.
ISIN
Fondsgröße $214.7M
Issuer SPDR
Ausschüttung Thesaurierend
Replikation —
Auflagedatum Jan 2023
Basiswährung USD
Index Bloomberg Global Aggregate Bond Index (EUR hedged)
Anlageklasse Anleihen
Category Aggregate Bond
Kosten
8.8 Dieser Fonds hat niedrige Gesamtkosten mit wettbewerbsfähigen Tracking- und Kostenquoten.
TER0.00%
Tracking-Differenz0.00%
TD-Konsistenz0.00%
TER0.00%
Tracking-Differenz0.00%
TD-Konsistenz0.00%
| Metric | Value |
|---|---|
| TER | 0.10% |
| Tracking Difference (avg) | -0.04% |
| TD Consistency (std dev) | 0.08% |
Kumulative Renditen
Performance über verschiedene Zeiträume.
1 Month+0.00%
3 Months+0.00%
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
Inception+0.00%
1 Month+0.00%
3 Months+0.00%
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
Inception+0.00%
| Period | Cumulative Return |
|---|---|
| 1 Month | +0.50% |
| 3 Months | -1.32% |
| 6 Months | +0.00% |
| 1 Year | +1.66% |
| 3 Years | +7.25% |
| 5 Years | — |
| 10 Years | — |
| YTD | +0.06% |
| Since Inception | +7.64% |
Positionen
10.0 Dieser Fonds verteilt seine Investitionen auf 10,803 einzelne Positionen und bietet damit eine breite Diversifikation.
Sektoren
3.9 Dieser Fonds konzentriert sich auf wenige seiner 15 Sektoren, was die Diversifikation einschränkt.
| Sector | Weight |
|---|---|
| Government Bonds | 6234.00% |
| Corporate Bonds | 2196.00% |
| Unknown | 1104.00% |
| Securitized Bonds | 487.00% |
| Financials | 100.00% |
| Cash & Equivalents | 70.00% |
| Utilities | 10.00% |
| Consumer Discretionary | 8.00% |
| Energy | 7.00% |
| Industrials | 6.00% |
| Consumer Staples | 3.00% |
| Health Care | 3.00% |
| Technology | 3.00% |
| Materials | 1.00% |
| Real Estate | 0.00% |
Regionen
9.0 Dieser Fonds ist gut diversifiziert über 69 Länder und entspricht weitgehend dem globalen Markt.
| Country | Weight |
|---|---|
| Vereinigte Staaten | 3547.00% |
| China | 1040.00% |
| Japan | 779.00% |
| UNKNOWN | 640.00% |
| Frankreich | 521.00% |
| Vereinigtes Königreich | 438.00% |
| Deutschland | 424.00% |
| Kanada | 332.00% |
| Italien | 304.00% |
| Spanien | 213.00% |
| SNAT | 191.00% |
| Niederlande | 170.00% |
| Australien | 169.00% |
| Südkorea | 106.00% |
| Belgien | 89.00% |
| Österreich | 65.00% |
| Mexiko | 60.00% |
| Luxemburg | 59.00% |
| Kaimaninseln | 58.00% |
| Indonesien | 57.00% |
| Schweden | 54.00% |
| Polen | 52.00% |
| Schweiz | 46.00% |
| Malaysia | 43.00% |
| Finnland | 42.00% |
| Irland | 39.00% |
| Thailand | 35.00% |
| Dänemark | 33.00% |
| Vereinigte Arabische Emirate | 28.00% |
| Israel | 28.00% |
| Rumänien | 28.00% |
| Singapur | 28.00% |
| Norwegen | 27.00% |
| Portugal | 26.00% |
| Chile | 19.00% |
| Tschechien | 19.00% |
| Ungarn | 18.00% |
| Neuseeland | 18.00% |
| Saudi-Arabien | 17.00% |
| Griechenland | 14.00% |
| Jersey | 14.00% |
| Peru | 14.00% |
| XS | 13.00% |
| Slowakei | 12.00% |
| Philippinen | 7.00% |
| Britische Jungferninseln | 7.00% |
| Sonderverwaltungsregion Hongkong | 6.00% |
| Panama | 6.00% |
| Katar | 6.00% |
| Litauen | 5.00% |
| Slowenien | 5.00% |
| Bulgarien | 4.00% |
| Bermuda | 4.00% |
| Uruguay | 4.00% |
| Indien | 3.00% |
| Zypern | 2.00% |
| Kroatien | 2.00% |
| Island | 2.00% |
| Kasachstan | 2.00% |
| MULT | 2.00% |
| Oman | 2.00% |
| Guernsey | 1.00% |
| Kuwait | 1.00% |
| Barbados | 0.00% |
| Bahrain | 0.00% |
| Estland | 0.00% |
| Isle of Man | 0.00% |
| Liberia | 0.00% |
| Lettland | 0.00% |
Für Nerds
Erweiterte Risiko- und Renditekennzahlen (2023-07-02 — 2026-06-30).
2.4%
Volatilität
-4.1%
Max. Drawdown
-0.40
Sharpe Ratio
-0.57
Sortino Ratio
-0.24
Calmar Ratio
0.19
Beta
-4.47%
Alpha (Jensen's)
0.173
R²
Benchmark-relative Kennzahlen (Beta, Alpha, R²) werden gegen den iShares Core S&P 500 ETF (IE00B5BMR087) berechnet.
Broker-Verfügbarkeit
Wo Sie diesen ETF kaufen können.
Handel
€1.00
Sparplan
Kostenlos
Depot
Kostenlos
Handel
Kostenlos
Sparplan
Kostenlos
Depot
Kostenlos
Ähnliche ETFs
Andere Fonds die Aggregate Bond Indizes abbilden.
Vanguard Global Bond Index Fund GBP Hedged Acc
IE00B50W2R13·TER 0.15%
iShares US Aggregate Bond UCITS ETF
IE00BYXYYM63·TER 0.25%
Vanguard EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating
IE00BH04GL39·TER 0.07%
iShares Core Global Aggregate Bond UCITS ETF
IE00BZ043R46·TER 0.10%
iShares Broad Global Govt Bond UCITS ETF
IE0001JK8FV4·TER 0.13%
Vanguard EUR Corporate Bond UCITS ETF (EUR) Distributing
IE00BZ163G84·TER 0.07%
Feedback
ETFs
Basket
Vergleichen
Millennial Index