iShares MSCI World SRI UCITS ETF vs Vanguard FTSE All-World UCITS ETF (USD) Accumulating
Compare IE00BYX2JD69 and IE00BK5BQT80 side by side — TER, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
Overall Score
8.6
9.1
| Metric | IE00BYX2JD69 | IE00BK5BQT80 |
|---|---|---|
| ISIN | IE00BYX2JD69 | IE00BK5BQT80 |
| Issuer | iShares | Vanguard |
| Category | Global Equity | Global Equity |
| TER | 0.20% | 0.19% |
| AUM | €6.9B | €40.7B |
| Distribution | Accumulating | Accumulating |
| Replication | Physical | Physical |
| Holdings | 402 | 3,790 |
| 1Y Return | +16.86% | +30.18% |
| 3Y Return | +44.79% | +82.60% |
| 5Y Return | +63.38% | +71.66% |
Feedback
ETFs
Basket
Vergleichen
Millennial Index