iShares MSCI EM ex-China UCITS ETF vs Amundi MSCI Emerging Ex China UCITS ETF Acc
Compare IE00BMG6Z448 and LU2009202107 side by side — TER, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
Overall Score
7.4
7.0
| Metric | IE00BMG6Z448 | LU2009202107 |
|---|---|---|
| ISIN | IE00BMG6Z448 | LU2009202107 |
| Issuer | iShares | Amundi |
| Category | Chinese Equity | Chinese Equity |
| TER | 0.18% | 0.15% |
| AUM | €5.3B | €5.0B |
| Distribution | Accumulating | Accumulating |
| Replication | Physical | Synthetic |
| Holdings | 613 | 89 |
| 1Y Return | +74.48% | +74.61% |
| 3Y Return | +119.20% | +114.03% |
| 5Y Return | +85.31% | +91.06% |
Feedback
ETFs
Basket
Vergleichen
Millennial Index