iShares MSCI EM ex-China UCITS ETF vs iShares MSCI China A UCITS ETF
Compare IE00BMG6Z448 and IE00BQT3WG13 side by side — TER, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
Overall Score
7.4
6.2
| Metric | IE00BMG6Z448 | IE00BQT3WG13 |
|---|---|---|
| ISIN | IE00BMG6Z448 | IE00BQT3WG13 |
| Issuer | iShares | iShares |
| Category | Chinese Equity | Chinese Equity |
| TER | 0.18% | 0.40% |
| AUM | €5.3B | €2.8B |
| Distribution | Accumulating | Accumulating |
| Replication | Physical | Physical |
| Holdings | 613 | 417 |
| 1Y Return | +74.48% | +37.86% |
| 3Y Return | +119.20% | +40.05% |
| 5Y Return | +85.31% | -5.53% |
Feedback
ETFs
Basket
Vergleichen
Millennial Index