Xtrackers S&P 500 Equal Weight UCITS ETF 1C vs State Street® SPDR® S&P® 400 U.S. Mid Cap UCITS ETF (Acc)
Compare IE00BLNMYC90 and IE00B4YBJ215 side by side — TER, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
Overall Score
8.0
7.8
| Metric | IE00BLNMYC90 | IE00B4YBJ215 |
|---|---|---|
| ISIN | IE00BLNMYC90 | IE00B4YBJ215 |
| Issuer | Xtrackers | SPDR |
| Category | Factor Equity | Factor Equity |
| TER | 0.15% | 0.30% |
| AUM | €9.0B | €5.6B |
| Distribution | Accumulating | Accumulating |
| Replication | Physical | — |
| Holdings | 507 | 400 |
| 1Y Return | +17.68% | +25.54% |
| 3Y Return | +48.50% | +60.66% |
| 5Y Return | +50.46% | +45.39% |
Feedback
ETFs
Basket
Vergleichen
Millennial Index