Vanguard FTSE All-World UCITS ETF (USD) Accumulating vs iShares Core MSCI World UCITS ETF
Compare IE00BK5BQT80 and IE00B4L5Y983 side by side — TER, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
Overall Score
9.1
8.7
| Metric | IE00BK5BQT80 | IE00B4L5Y983 |
|---|---|---|
| ISIN | IE00BK5BQT80 | IE00B4L5Y983 |
| Issuer | Vanguard | iShares |
| Category | Global Equity | Global Equity |
| TER | 0.19% | 0.20% |
| AUM | €40.7B | €123.0B |
| Distribution | Accumulating | Accumulating |
| Replication | Physical | Physical |
| Holdings | 3,790 | 1,302 |
| 1Y Return | +30.18% | +27.51% |
| 3Y Return | +82.60% | +81.28% |
| 5Y Return | +71.66% | +76.43% |
Feedback
ETFs
Basket
Vergleichen
Millennial Index