State Street® SPDR® S&P® U.S. Dividend Aristocrats UCITS ETF (Dist) vs State Street® SPDR® S&P® Euro Dividend Aristocrats UCITS ETF (Dist)
Compare IE00B6YX5D40 and IE00B5M1WJ87 side by side — TER, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
Overall Score
7.5
6.8
| Metric | IE00B6YX5D40 | IE00B5M1WJ87 |
|---|---|---|
| ISIN | IE00B6YX5D40 | IE00B5M1WJ87 |
| Issuer | SPDR | SPDR |
| Category | Dividend Equity | Dividend Equity |
| TER | 0.35% | 0.30% |
| AUM | €3.2B | €1.7B |
| Distribution | Distributing | Distributing |
| Replication | — | — |
| Holdings | 155 | 40 |
| 1Y Return | +13.71% | +9.00% |
| 3Y Return | +37.36% | +51.37% |
| 5Y Return | +35.21% | +53.01% |
Feedback
ETFs
Basket
Vergleichen
Millennial Index