Vanguard S&P 500 UCITS ETF (USD) Distributing vs Vanguard FTSE All-World UCITS ETF (USD) Accumulating
Compare IE00B3XXRP09 and IE00BK5BQT80 side by side — TER, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
Overall Score
8.1
9.1
| Metric | IE00B3XXRP09 | IE00BK5BQT80 |
|---|---|---|
| ISIN | IE00B3XXRP09 | IE00BK5BQT80 |
| Issuer | Vanguard | Vanguard |
| Category | US Equity | Global Equity |
| TER | 0.07% | 0.19% |
| AUM | €45.8B | €40.7B |
| Distribution | — | Accumulating |
| Replication | Physical | Physical |
| Holdings | 504 | 3,790 |
| 1Y Return | +29.47% | +30.18% |
| 3Y Return | +87.36% | +82.60% |
| 5Y Return | +91.15% | +71.66% |
Feedback
ETFs
Basket
Vergleichen
Millennial Index