Vanguard S&P 500 UCITS ETF (USD) Distributing vs iShares Core MSCI World UCITS ETF
Compare IE00B3XXRP09 and IE00B4L5Y983 side by side — TER, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
Overall Score
8.1
8.7
| Metric | IE00B3XXRP09 | IE00B4L5Y983 |
|---|---|---|
| ISIN | IE00B3XXRP09 | IE00B4L5Y983 |
| Issuer | Vanguard | iShares |
| Category | US Equity | Global Equity |
| TER | 0.07% | 0.20% |
| AUM | €45.8B | €123.0B |
| Distribution | — | Accumulating |
| Replication | Physical | Physical |
| Holdings | 504 | 1,302 |
| 1Y Return | +29.47% | +27.51% |
| 3Y Return | +87.36% | +81.28% |
| 5Y Return | +91.15% | +76.43% |
Feedback
ETFs
Basket
Vergleichen
Millennial Index