iShares Core UK Gilts UCITS ETF vs State Street® SPDR® Bloomberg UK Gilt UCITS ETF (Dist)
Compare IE00B1FZSB30 and IE00B3W74078 side by side — TER, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
Overall Score
6.0
5.4
| Metric | IE00B1FZSB30 | IE00B3W74078 |
|---|---|---|
| ISIN | IE00B1FZSB30 | IE00B3W74078 |
| Issuer | iShares | SPDR |
| Category | Uk Gilt | Uk Gilt |
| TER | 0.07% | 0.15% |
| AUM | €3.8B | €1.1B |
| Distribution | Distributing | Distributing |
| Replication | Physical | — |
| Holdings | 74 | 69 |
| 1Y Return | +3.41% | +3.46% |
| 3Y Return | +8.06% | +7.49% |
| 5Y Return | -19.24% | -21.25% |
Feedback
ETFs
Basket
Vergleichen
Millennial Index