iShares STOXX Global Select Dividend 100 UCITS ETF (DE) vs State Street® SPDR® S&P® Global Dividend Aristocrats UCITS ETF (Dist)
Compare DE000A0F5UH1 and IE00B9CQXS71 side by side — TER, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
Overall Score
7.4
7.8
| Metric | DE000A0F5UH1 | IE00B9CQXS71 |
|---|---|---|
| ISIN | DE000A0F5UH1 | IE00B9CQXS71 |
| Issuer | iShares | SPDR |
| Category | Dividend Equity | Dividend Equity |
| TER | 0.46% | 0.45% |
| AUM | €4.6B | €1.4B |
| Distribution | Distributing | Distributing |
| Replication | Physical | — |
| Holdings | 134 | 92 |
| 1Y Return | +30.00% | +18.85% |
| 3Y Return | +71.01% | +57.53% |
| 5Y Return | +67.60% | +35.78% |
Feedback
ETFs
Basket
Vergleichen
Millennial Index