comdirect S&P All World State Street UCITS ETF (Acc)
comdirect S&P All World State Street UCITS ETF (Acc)
About
comdirect S&P All World State Street UCITS ETF (Acc) (IE00020O1MD6) is a UCITS-compliant equity ETF tracking the S&P Global Select Capped Index. With a TER of 0.4%, it is moderately priced, reinvesting dividends. The fund holds 2,197 positions across 41 regions with 71M in assets, with heavy concentration — 64% in United States.
Score Breakdown
Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database. Last updated: Jul 2, 2026
| Component | Score | Details |
|---|---|---|
| Overall | 7.5 | Diversification (45%) · Cost (30%) · Liquidity (25%) |
| Cost (30%) | 7.8 | Tracking Difference: 10.0 · TD Consistency: — · Expense Ratio (TER): 2.8 |
| Diversification (45%) | 8.6 | Holding Count: 9.1 · Country Concentration: 7.9 · Sector Concentration: 9.6 |
| Liquidity (25%) | 5.2 | Assets Under Management |
Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.
ISIN
Fund Size $71.4M
Issuer SPDR
Distribution Re-Invests Dividends
Replication —
Inception Jan 2026
Base Currency USD
Index S&P Global Select Capped Index
Asset Class Equities
Category Global Equity
Costs
7.8 This fund has low total costs, with competitive tracking and expense ratios.
TER0.00%
TER0.00%
| Metric | Value |
|---|---|
| TER | 0.40% |
Cumulative Returns
Performance across different time periods.
1 Month+0.00%
3 Months+0.00%
Year to Date+0.00%
Inception+0.00%
1 Month+0.00%
3 Months+0.00%
Year to Date+0.00%
Inception+0.00%
| Period | Cumulative Return |
|---|---|
| 1 Month | +0.00% |
| 3 Months | +0.13% |
| 6 Months | — |
| 1 Year | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| YTD | +0.11% |
| Since Inception | +0.11% |
Holdings
9.1 This fund spreads its investments across 2,197 individual holdings, providing broad diversification.
Sectors
9.6 This fund is well-diversified across 12 sectors, with no single sector dominating.
| Sector | Weight |
|---|---|
| Technology | 2848.00% |
| Financials | 1609.00% |
| Industrials | 1258.00% |
| Consumer Discretionary | 1051.00% |
| Health Care | 767.00% |
| Communication Services | 683.00% |
| Consumer Staples | 425.00% |
| Materials | 410.00% |
| Energy | 318.00% |
| Utilities | 256.00% |
| Real Estate | 248.00% |
| Unknown | 140.00% |
Regions
7.9 This fund is well-diversified across 42 countries, closely matching the global market.
| Country | Weight |
|---|---|
| United States | 6393.00% |
| Japan | 540.00% |
| Taiwan | 396.00% |
| South Korea | 371.00% |
| United Kingdom | 306.00% |
| Canada | 289.00% |
| Hong Kong SAR China | 206.00% |
| Switzerland | 187.00% |
| France | 186.00% |
| Germany | 163.00% |
| Australia | 139.00% |
| UNKNOWN | 113.00% |
| Netherlands | 107.00% |
| Spain | 78.00% |
| Italy | 75.00% |
| China | 54.00% |
| Sweden | 50.00% |
| Denmark | 39.00% |
| South Africa | 38.00% |
| Singapore | 33.00% |
| Brazil | 31.00% |
| Finland | 30.00% |
| Belgium | 23.00% |
| Saudi Arabia | 22.00% |
| Israel | 20.00% |
| United Arab Emirates | 12.00% |
| Poland | 12.00% |
| Mexico | 11.00% |
| Austria | 10.00% |
| Malaysia | 9.00% |
| Indonesia | 8.00% |
| Portugal | 8.00% |
| Norway | 7.00% |
| Thailand | 7.00% |
| Türkiye | 7.00% |
| Hungary | 5.00% |
| Qatar | 5.00% |
| Greece | 4.00% |
| Chile | 2.00% |
| Kuwait | 2.00% |
| Ireland | 1.00% |
| Jersey | 1.00% |
Nerd Stuff
Advanced risk and return metrics (2026-01-19 — 2026-06-30).
11.5%
Volatility
-9.5%
Max Drawdown
1.23
Sharpe Ratio
1.83
Sortino Ratio
1.49
Calmar Ratio
0.49
Beta
14.34%
Alpha (Jensen's)
0.265
R²
Benchmark-relative metrics (Beta, Alpha, R²) are calculated against the iShares Core S&P 500 ETF (IE00B5BMR087).
Similar ETFs
Other funds tracking Global Equity indices.
iShares Core MSCI World UCITS ETF
IE00B4L5Y983·TER 0.20%
Vanguard FTSE All-World UCITS ETF (USD) Accumulating
IE00BK5BQT80·TER 0.19%
iShares MSCI ACWI UCITS ETF
IE00B6R52259·TER 0.20%
Vanguard FTSE All-World UCITS ETF (USD) Distributing
IE00B3RBWM25·TER 0.19%
Xtrackers MSCI World UCITS ETF 1C
IE00BJ0KDQ92·TER 0.12%
State Street® SPDR® MSCI World UCITS ETF
IE00BFY0GT14·TER 0.12%
Feedback
ETFs
Basket
Compare
Millennial Index