Amundi Core UK Government Bond UCITS ETF Dist vs State Street® SPDR® Bloomberg UK Gilt UCITS ETF (Dist)
Compare LU1407892592 and IE00B3W74078 side by side — TER, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
Overall Score
5.8
5.4
| Metric | LU1407892592 | IE00B3W74078 |
|---|---|---|
| ISIN | LU1407892592 | IE00B3W74078 |
| Issuer | Amundi | SPDR |
| Category | Uk Gilt | Uk Gilt |
| TER | 0.05% | 0.15% |
| AUM | €1.9B | €1.1B |
| Distribution | Distributing | Distributing |
| Replication | Physical | — |
| Holdings | 71 | 69 |
| 1Y Return | +2.52% | +3.46% |
| 3Y Return | +9.06% | +7.49% |
| 5Y Return | -19.51% | -21.25% |
Feedback
ETFs
Basket
Compare
Millennial Index