iShares MSCI World SRI UCITS ETF vs iShares Global Clean Energy Transition UCITS ETF
Compare IE00BYX2JD69 and IE00B1XNHC34 side by side — TER, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
Overall Score
8.6
7.1
| Metric | IE00BYX2JD69 | IE00B1XNHC34 |
|---|---|---|
| ISIN | IE00BYX2JD69 | IE00B1XNHC34 |
| Issuer | iShares | iShares |
| Category | Global Equity | Thematic Equity |
| TER | 0.20% | 0.65% |
| AUM | €6.9B | €3.3B |
| Distribution | Accumulating | Distributing |
| Replication | Physical | Physical |
| Holdings | 402 | 165 |
| 1Y Return | +16.86% | +87.91% |
| 3Y Return | +44.79% | +33.22% |
| 5Y Return | +63.38% | +8.54% |
Feedback
ETFs
Basket
Compare
Millennial Index