Vanguard FTSE All-World High Dividend Yield UCITS ETF (USD) Distributing vs iShares Core MSCI World UCITS ETF
Compare IE00B8GKDB10 and IE00B4L5Y983 side by side — TER, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
Overall Score
9.1
8.7
| Metric | IE00B8GKDB10 | IE00B4L5Y983 |
|---|---|---|
| ISIN | IE00B8GKDB10 | IE00B4L5Y983 |
| Issuer | Vanguard | iShares |
| Category | Dividend Equity | Global Equity |
| TER | 0.29% | 0.20% |
| AUM | €8.4B | €123.0B |
| Distribution | — | Accumulating |
| Replication | Physical | Physical |
| Holdings | 2,362 | 1,302 |
| 1Y Return | +27.83% | +27.51% |
| 3Y Return | +72.89% | +81.28% |
| 5Y Return | +66.10% | +76.43% |
Feedback
ETFs
Basket
Compare
Millennial Index