Vanguard S&P 500 UCITS ETF (USD) Distributing vs iShares MSCI World SRI UCITS ETF
Compare IE00B3XXRP09 and IE00BYX2JD69 side by side — TER, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
Overall Score
8.1
8.6
| Metric | IE00B3XXRP09 | IE00BYX2JD69 |
|---|---|---|
| ISIN | IE00B3XXRP09 | IE00BYX2JD69 |
| Issuer | Vanguard | iShares |
| Category | US Equity | Global Equity |
| TER | 0.07% | 0.20% |
| AUM | €45.8B | €6.9B |
| Distribution | — | Accumulating |
| Replication | Physical | Physical |
| Holdings | 504 | 402 |
| 1Y Return | +29.47% | +16.86% |
| 3Y Return | +87.36% | +44.79% |
| 5Y Return | +91.15% | +63.38% |
Feedback
ETFs
Basket
Compare
Millennial Index