State Street® SPDR® Bloomberg UK Gilt UCITS ETF (Dist) vs iShares Core UK Gilts UCITS ETF
Compare IE00B3W74078 and IE0004J6PFL7 side by side — TER, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
Overall Score
5.4
5.2
| Metric | IE00B3W74078 | IE0004J6PFL7 |
|---|---|---|
| ISIN | IE00B3W74078 | IE0004J6PFL7 |
| Issuer | SPDR | iShares |
| Category | Uk Gilt | Uk Gilt |
| TER | 0.15% | 0.09% |
| AUM | €1.1B | €566M |
| Distribution | Distributing | Distributing |
| Replication | — | Physical |
| Holdings | 69 | 74 |
| 1Y Return | +3.46% | +3.43% |
| 3Y Return | +7.49% | +8.71% |
| 5Y Return | -21.25% | -0.02% |
Feedback
ETFs
Basket
Compare
Millennial Index