iShares Global Clean Energy Transition UCITS ETF vs Vanguard FTSE All-World UCITS ETF (USD) Accumulating
Compare IE00B1XNHC34 and IE00BK5BQT80 side by side — TER, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
Overall Score
7.1
9.1
| Metric | IE00B1XNHC34 | IE00BK5BQT80 |
|---|---|---|
| ISIN | IE00B1XNHC34 | IE00BK5BQT80 |
| Issuer | iShares | Vanguard |
| Category | Thematic Equity | Global Equity |
| TER | 0.65% | 0.19% |
| AUM | €3.3B | €40.7B |
| Distribution | Distributing | Accumulating |
| Replication | Physical | Physical |
| Holdings | 165 | 3,790 |
| 1Y Return | +87.91% | +30.18% |
| 3Y Return | +33.22% | +82.60% |
| 5Y Return | +8.54% | +71.66% |
Feedback
ETFs
Basket
Compare
Millennial Index