iShares Global Clean Energy Transition UCITS ETF vs Vanguard S&P 500 UCITS ETF (USD) Distributing
Compare IE00B1XNHC34 and IE00B3XXRP09 side by side — TER, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
Overall Score
7.1
8.1
| Metric | IE00B1XNHC34 | IE00B3XXRP09 |
|---|---|---|
| ISIN | IE00B1XNHC34 | IE00B3XXRP09 |
| Issuer | iShares | Vanguard |
| Category | Thematic Equity | US Equity |
| TER | 0.65% | 0.07% |
| AUM | €3.3B | €45.8B |
| Distribution | Distributing | — |
| Replication | Physical | Physical |
| Holdings | 165 | 504 |
| 1Y Return | +87.91% | +29.47% |
| 3Y Return | +33.22% | +87.36% |
| 5Y Return | +8.54% | +91.15% |
Feedback
ETFs
Basket
Compare
Millennial Index