iShares Global Clean Energy Transition UCITS ETF vs Vanguard FTSE Emerging Markets UCITS ETF (USD) Distributing
Compare IE00B1XNHC34 and IE00B3VVMM84 side by side — TER, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
Overall Score
7.1
7.4
| Metric | IE00B1XNHC34 | IE00B3VVMM84 |
|---|---|---|
| ISIN | IE00B1XNHC34 | IE00B3VVMM84 |
| Issuer | iShares | Vanguard |
| Category | Thematic Equity | Emerging Market Equity |
| TER | 0.65% | 0.17% |
| AUM | €3.3B | €3.2B |
| Distribution | Distributing | — |
| Replication | Physical | Physical |
| Holdings | 165 | 2,301 |
| 1Y Return | +87.91% | +30.43% |
| 3Y Return | +33.22% | +69.54% |
| 5Y Return | +8.54% | +28.15% |
Feedback
ETFs
Basket
Compare
Millennial Index