iShares STOXX Global Select Dividend 100 UCITS ETF (DE) vs State Street® SPDR® S&P® U.S. Dividend Aristocrats UCITS ETF (Dist)
Compare DE000A0F5UH1 and IE00B6YX5D40 side by side — TER, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
Overall Score
7.4
7.5
| Metric | DE000A0F5UH1 | IE00B6YX5D40 |
|---|---|---|
| ISIN | DE000A0F5UH1 | IE00B6YX5D40 |
| Issuer | iShares | SPDR |
| Category | Dividend Equity | Dividend Equity |
| TER | 0.46% | 0.35% |
| AUM | €4.6B | €3.2B |
| Distribution | Distributing | Distributing |
| Replication | Physical | — |
| Holdings | 134 | 155 |
| 1Y Return | +30.00% | +13.71% |
| 3Y Return | +71.01% | +37.36% |
| 5Y Return | +67.60% | +35.21% |
Feedback
ETFs
Basket
Compare
Millennial Index