All Country Research Enhanced Index Equity Active UCITS ETF
All Country Research Enhanced Index Equity Active UCITS ETF
Über
All Country Research Enhanced Index Equity Active UCITS ETF (IE000DSDL3Z6) ist ein UCITS-konformer Aktien-ETF, der den MSCI ACWI Index abbildet. Mit einer TER von 0,25% ist moderat bepreist und thesauriert Dividenden. Der Fonds hält 924 Positionen in 38 Regionen mit 311 Mio. im Fondsvermögen, mit starker Konzentration — 63% in Vereinigte Staaten, 31% in Technologie.
Score Breakdown
Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database. Last updated: Jul 2, 2026
| Component | Score | Details |
|---|---|---|
| Overall | 5.9 | Diversification (45%) · Cost (30%) · Liquidity (25%) |
| Cost (30%) | 1.7 | Tracking Difference: 1.0 · TD Consistency: 1.0 · Expense Ratio (TER): 4.6 |
| Diversification (45%) | 8.2 | Holding Count: 7.8 · Country Concentration: 8.0 · Sector Concentration: 9.2 |
| Liquidity (25%) | 6.7 | Assets Under Management |
Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.
ISIN
Fondsgröße $310.9M
Issuer JPMorgan
Ausschüttung Thesaurierend
Replikation —
Auflagedatum Dec 2024
Basiswährung USD
Index MSCI ACWI Index
Anlageklasse Aktien
Category Global Equity
Kosten
1.7 Dieser Fonds hat vergleichsweise hohe Kosten im Vergleich zu ähnlichen ETFs.
TER0.00%
Tracking-Differenz0.00%
TD-Konsistenz0.00%
TER0.00%
Tracking-Differenz0.00%
TD-Konsistenz0.00%
| Metric | Value |
|---|---|
| TER | 0.25% |
| Tracking Difference (avg) | -4.04% |
| TD Consistency (std dev) | 4.03% |
Kumulative Renditen
Performance über verschiedene Zeiträume.
1 Month+0.00%
3 Months+0.00%
Year to Date+0.00%
1 Year+0.00%
Inception+0.00%
1 Month+0.00%
3 Months+0.00%
Year to Date+0.00%
1 Year+0.00%
Inception+0.00%
| Period | Cumulative Return |
|---|---|
| 1 Month | +4.35% |
| 3 Months | +6.00% |
| 6 Months | +10.49% |
| 1 Year | +24.42% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| YTD | +9.90% |
| Since Inception | +22.20% |
Positionen
7.8 Dieser Fonds verteilt seine Investitionen auf 924 einzelne Positionen und bietet damit eine breite Diversifikation.
Sektoren
9.2 Dieser Fonds ist gut diversifiziert über 12 Sektoren, ohne dass ein einzelner Sektor dominiert.
| Sector | Weight |
|---|---|
| Technology | 3129.00% |
| Financials | 1666.00% |
| Industrials | 1074.00% |
| Consumer Discretionary | 939.00% |
| Health Care | 817.00% |
| Communication Services | 786.00% |
| Consumer Staples | 410.00% |
| Materials | 331.00% |
| Energy | 272.00% |
| Utilities | 251.00% |
| Unknown | 185.00% |
| Real Estate | 143.00% |
Regionen
8.0 Dieser Fonds ist gut diversifiziert über 39 Länder und entspricht weitgehend dem globalen Markt.
| Country | Weight |
|---|---|
| Vereinigte Staaten | 6272.00% |
| Japan | 462.00% |
| Vereinigtes Königreich | 344.00% |
| Taiwan | 343.00% |
| Kanada | 283.00% |
| Südkorea | 278.00% |
| Frankreich | 250.00% |
| Deutschland | 226.00% |
| Sonderverwaltungsregion Hongkong | 224.00% |
| Schweiz | 180.00% |
| UNKNOWN | 179.00% |
| Niederlande | 137.00% |
| Indien | 123.00% |
| Australien | 120.00% |
| Spanien | 79.00% |
| Italien | 54.00% |
| China | 53.00% |
| Dänemark | 53.00% |
| Schweden | 49.00% |
| Brasilien | 45.00% |
| Südafrika | 43.00% |
| Singapur | 31.00% |
| Mexiko | 26.00% |
| Belgien | 23.00% |
| Saudi-Arabien | 23.00% |
| Finnland | 16.00% |
| Irland | 15.00% |
| Griechenland | 14.00% |
| Vereinigte Arabische Emirate | 11.00% |
| Ungarn | 8.00% |
| Polen | 7.00% |
| Indonesien | 6.00% |
| Malaysia | 6.00% |
| Katar | 5.00% |
| Thailand | 5.00% |
| Türkei | 3.00% |
| Norwegen | 2.00% |
| Kuwait | 1.00% |
| Neuseeland | 1.00% |
Für Nerds
Erweiterte Risiko- und Renditekennzahlen (2024-12-09 — 2026-04-17).
9.4%
Volatilität
-16.4%
Max. Drawdown
0.39
Sharpe Ratio
0.54
Sortino Ratio
0.22
Calmar Ratio
0.28
Beta
0.29%
Alpha (Jensen's)
0.131
R²
Benchmark-relative Kennzahlen (Beta, Alpha, R²) werden gegen den iShares Core S&P 500 ETF (IE00B5BMR087) berechnet.
Ähnliche ETFs
Andere Fonds die Global Equity Indizes abbilden.
iShares Core MSCI World UCITS ETF
IE00B4L5Y983·TER 0.20%
Vanguard FTSE All-World UCITS ETF (USD) Accumulating
IE00BK5BQT80·TER 0.19%
iShares MSCI ACWI UCITS ETF
IE00B6R52259·TER 0.20%
Vanguard FTSE All-World UCITS ETF (USD) Distributing
IE00B3RBWM25·TER 0.19%
Xtrackers MSCI World UCITS ETF 1C
IE00BJ0KDQ92·TER 0.12%
Amundi Core MSCI World UCITS ETF Acc
IE000BI8OT95·TER 0.12%
Feedback
ETFs
Basket
Vergleichen
Millennial Index