All Country Research Enhanced Index Equity Paris Aligned Active UCITS ETF
All Country Research Enhanced Index Equity Paris Aligned Active UCITS ETF
Über
All Country Research Enhanced Index Equity Paris Aligned Active UCITS ETF (IE0002VU15G5) ist ein UCITS-konformer Aktien-ETF, der den Solactive ISS ESG Screened Paris Aligned (PAB) Global Markets Index NTR abbildet. Mit einer TER von 0,25% ist moderat bepreist und thesauriert Dividenden. Der Fonds hält 682 Positionen in 36 Regionen mit 1,4 Mrd. im Fondsvermögen, mit starker Konzentration — 62% in Vereinigte Staaten, 37% in Technologie.
Score Breakdown
Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database. Last updated: Jul 2, 2026
| Component | Score | Details |
|---|---|---|
| Overall | 8.2 | Diversification (45%) · Cost (30%) · Liquidity (25%) |
| Cost (30%) | 8.4 | Tracking Difference: 10.0 · TD Consistency: — · Expense Ratio (TER): 4.6 |
| Diversification (45%) | 8.0 | Holding Count: 7.2 · Country Concentration: 8.2 · Sector Concentration: 8.3 |
| Liquidity (25%) | 8.2 | Assets Under Management |
Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.
ISIN
Fondsgröße €1.4B
Issuer JPMorgan
Ausschüttung Thesaurierend
Replikation —
Auflagedatum Jun 2026
Basiswährung EUR
Index Solactive ISS ESG Screened Paris Aligned (PAB) Global Markets Index NTR
Anlageklasse Aktien
Kosten
8.4 Dieser Fonds hat niedrige Gesamtkosten mit wettbewerbsfähigen Tracking- und Kostenquoten.
TER0.00%
TER0.00%
| Metric | Value |
|---|---|
| TER | 0.25% |
Positionen
7.2 Dieser Fonds hält 682 einzelne Investitionen und bietet moderate Diversifikation im Vergleich zu anderen ETFs.
Sektoren
8.3 Dieser Fonds ist gut diversifiziert über 11 Sektoren, ohne dass ein einzelner Sektor dominiert.
| Sector | Weight |
|---|---|
| Technology | 3730.00% |
| Financials | 1522.00% |
| Health Care | 1124.00% |
| Consumer Discretionary | 954.00% |
| Communication Services | 871.00% |
| Industrials | 662.00% |
| Consumer Staples | 394.00% |
| Materials | 352.00% |
| Real Estate | 273.00% |
| Utilities | 81.00% |
| Unknown | 37.00% |
Regionen
8.2 Dieser Fonds ist gut diversifiziert über 37 Länder und entspricht weitgehend dem globalen Markt.
| Country | Weight |
|---|---|
| Vereinigte Staaten | 6203.00% |
| Japan | 499.00% |
| Taiwan | 442.00% |
| Südkorea | 324.00% |
| Sonderverwaltungsregion Hongkong | 284.00% |
| China | 259.00% |
| Frankreich | 242.00% |
| Kanada | 226.00% |
| Vereinigtes Königreich | 220.00% |
| Deutschland | 167.00% |
| Schweiz | 164.00% |
| Niederlande | 162.00% |
| Indien | 144.00% |
| Australien | 124.00% |
| Spanien | 92.00% |
| Dänemark | 70.00% |
| Schweden | 40.00% |
| UNKNOWN | 37.00% |
| Mexiko | 35.00% |
| Singapur | 35.00% |
| Brasilien | 34.00% |
| Belgien | 30.00% |
| Südafrika | 25.00% |
| Thailand | 20.00% |
| Italien | 18.00% |
| Irland | 15.00% |
| Malaysia | 14.00% |
| Saudi-Arabien | 14.00% |
| Türkei | 13.00% |
| Vereinigte Arabische Emirate | 12.00% |
| Chile | 9.00% |
| Philippinen | 7.00% |
| Griechenland | 6.00% |
| Indonesien | 5.00% |
| Kuwait | 4.00% |
| Ungarn | 3.00% |
| Katar | 2.00% |
Broker-Verfügbarkeit
Wo Sie diesen ETF kaufen können.
Handel
€1.00
Sparplan
Kostenlos
Depot
Kostenlos
Feedback
ETFs
Basket
Vergleichen
Millennial Index