comdirect S&P All World State Street UCITS ETF (Acc)
comdirect S&P All World State Street UCITS ETF (Acc)
Über
comdirect S&P All World State Street UCITS ETF (Acc) (IE00020O1MD6) ist ein UCITS-konformer Aktien-ETF, der den S&P Global Select Capped Index abbildet. Mit einer TER von 0,4% ist moderat bepreist und thesauriert Dividenden. Der Fonds hält 2.197 Positionen in 41 Regionen mit 71 Mio. im Fondsvermögen, mit starker Konzentration — 64% in Vereinigte Staaten.
Score Breakdown
Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database. Last updated: Jul 2, 2026
| Component | Score | Details |
|---|---|---|
| Overall | 7.5 | Diversification (45%) · Cost (30%) · Liquidity (25%) |
| Cost (30%) | 7.8 | Tracking Difference: 10.0 · TD Consistency: — · Expense Ratio (TER): 2.8 |
| Diversification (45%) | 8.6 | Holding Count: 9.1 · Country Concentration: 7.9 · Sector Concentration: 9.6 |
| Liquidity (25%) | 5.2 | Assets Under Management |
Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.
ISIN
Fondsgröße $71.4M
Issuer SPDR
Ausschüttung Thesaurierend
Replikation —
Auflagedatum Jan 2026
Basiswährung USD
Index S&P Global Select Capped Index
Anlageklasse Aktien
Category Global Equity
Kosten
7.8 Dieser Fonds hat niedrige Gesamtkosten mit wettbewerbsfähigen Tracking- und Kostenquoten.
TER0.00%
TER0.00%
| Metric | Value |
|---|---|
| TER | 0.40% |
Kumulative Renditen
Performance über verschiedene Zeiträume.
1 Month+0.00%
3 Months+0.00%
Year to Date+0.00%
Inception+0.00%
1 Month+0.00%
3 Months+0.00%
Year to Date+0.00%
Inception+0.00%
| Period | Cumulative Return |
|---|---|
| 1 Month | +0.00% |
| 3 Months | +0.13% |
| 6 Months | — |
| 1 Year | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| YTD | +0.11% |
| Since Inception | +0.11% |
Positionen
9.1 Dieser Fonds verteilt seine Investitionen auf 2,197 einzelne Positionen und bietet damit eine breite Diversifikation.
Sektoren
9.6 Dieser Fonds ist gut diversifiziert über 12 Sektoren, ohne dass ein einzelner Sektor dominiert.
| Sector | Weight |
|---|---|
| Technology | 2848.00% |
| Financials | 1609.00% |
| Industrials | 1258.00% |
| Consumer Discretionary | 1051.00% |
| Health Care | 767.00% |
| Communication Services | 683.00% |
| Consumer Staples | 425.00% |
| Materials | 410.00% |
| Energy | 318.00% |
| Utilities | 256.00% |
| Real Estate | 248.00% |
| Unknown | 140.00% |
Regionen
7.9 Dieser Fonds ist gut diversifiziert über 42 Länder und entspricht weitgehend dem globalen Markt.
| Country | Weight |
|---|---|
| Vereinigte Staaten | 6393.00% |
| Japan | 540.00% |
| Taiwan | 396.00% |
| Südkorea | 371.00% |
| Vereinigtes Königreich | 306.00% |
| Kanada | 289.00% |
| Sonderverwaltungsregion Hongkong | 206.00% |
| Schweiz | 187.00% |
| Frankreich | 186.00% |
| Deutschland | 163.00% |
| Australien | 139.00% |
| UNKNOWN | 113.00% |
| Niederlande | 107.00% |
| Spanien | 78.00% |
| Italien | 75.00% |
| China | 54.00% |
| Schweden | 50.00% |
| Dänemark | 39.00% |
| Südafrika | 38.00% |
| Singapur | 33.00% |
| Brasilien | 31.00% |
| Finnland | 30.00% |
| Belgien | 23.00% |
| Saudi-Arabien | 22.00% |
| Israel | 20.00% |
| Vereinigte Arabische Emirate | 12.00% |
| Polen | 12.00% |
| Mexiko | 11.00% |
| Österreich | 10.00% |
| Malaysia | 9.00% |
| Indonesien | 8.00% |
| Portugal | 8.00% |
| Norwegen | 7.00% |
| Thailand | 7.00% |
| Türkei | 7.00% |
| Ungarn | 5.00% |
| Katar | 5.00% |
| Griechenland | 4.00% |
| Chile | 2.00% |
| Kuwait | 2.00% |
| Irland | 1.00% |
| Jersey | 1.00% |
Für Nerds
Erweiterte Risiko- und Renditekennzahlen (2026-01-19 — 2026-06-30).
11.5%
Volatilität
-9.5%
Max. Drawdown
1.23
Sharpe Ratio
1.83
Sortino Ratio
1.49
Calmar Ratio
0.49
Beta
14.34%
Alpha (Jensen's)
0.265
R²
Benchmark-relative Kennzahlen (Beta, Alpha, R²) werden gegen den iShares Core S&P 500 ETF (IE00B5BMR087) berechnet.
Ähnliche ETFs
Andere Fonds die Global Equity Indizes abbilden.
iShares Core MSCI World UCITS ETF
IE00B4L5Y983·TER 0.20%
Vanguard FTSE All-World UCITS ETF (USD) Accumulating
IE00BK5BQT80·TER 0.19%
iShares MSCI ACWI UCITS ETF
IE00B6R52259·TER 0.20%
Vanguard FTSE All-World UCITS ETF (USD) Distributing
IE00B3RBWM25·TER 0.19%
Xtrackers MSCI World UCITS ETF 1C
IE00BJ0KDQ92·TER 0.12%
State Street® SPDR® MSCI World UCITS ETF
IE00BFY0GT14·TER 0.12%
Feedback
ETFs
Basket
Vergleichen
Millennial Index